Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Zhongdong
Model Number : ABC
Certification : CCC,ISO,TUV,CE
Place of Origin : Hebei,China
MOQ : Negotiable
Price : Negotiable
Payment Terms : ,L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 7-30 days based on different qty
Packaging Details : Wooden Drum/ Steel Drum
Application : overhead distribution line
Cores Nos : 1,2,3,4 more multicore
Rated Voltage : 0.6/1 kV
Installation Degree : -20℃-90℃
Neutral Messengers : AAC, AAAC or ACSR
Insulation : XLPE/PE/PVC
Overhead ABC Cable 0.6/1kv XLPE Aluminum Alloy Power Cable Underground Armored/Unarmored Cable
Applicatiom
Widely used in the energy field (power stations, nuclear power posts, urban and rural power grids, coal mines, petrochemicals, etc.), transportation field (civil aviation, nuclear power plant) network, coal mine, petrochemicals, etc.), transportation field (civil aviation airports, railroads and urban rail transportation, ships and transportation field (civil aviation, airport, railway and urban railway transportation, ships and ports, etc.), engineering field (engineering construction, steel, metallurgy, construction, etc.) Iron, metallurgy, construction, etc.) of key projects.
Construction
Characteristics
Specification
ominal Cross Section | Minimum Breaking Load | current Rating in Air | Nominal Over all Diameter | Total Weight | Outer Diameter |
mm2 | Kn | A | mm | kg/km | mm |
2×16RM | 1.910 | 2.5 | 72 | 147 | 15.6 |
2×25RM | 1.200 | 4.0 | 107 | 208 | 18 |
2×35RM | 0.868 | 5.5 | 132 | 277 | 20 |
2×50RM | 0.641 | 8.0 | 165 | 361 | 23.5 |
4×16RM | 1.910 | 2.5 | 72 | 286 | 18.8 |
4×25RM | 1.200 | 4.0 | 107 | 430 | 21.2 |
4×35RM | 0.868 | 5.5 | 132 | 553 | 24.1 |
4×50RM | 0.641 | 8.0 | 165 | 746 | 27.8 |
4×70RM | 0.443 | 10.7 | 205 | 1.009 | 31.8 |
4×95RM | 0.320 | 13.7 | 240 | 1.332 | 37.8 |
4×120RM | 0.253 | 18.6 | 290 | 1.632 | 54.4 |
4×35+1×35RM | 0.868/0.868 | 5.5/5.5 | 132/132 | 694 | 30 |
4×50+1×25RM | 0.641/1.200 | 8.0/4.0 | 165/107 | 814 | 31.9 |
4×50+1×35RM | 0.641/0.868 | 8.5/5.5 | 165/132 | 845 | 31.9 |
4×70+1×25RM | 0.443/1.200 | 10.7/4.0 | 205/107 | 1.105 | 36 |
4×70+2×25RM | 0.443/1.200 | 10.7/4.0 | 205/107 | 1.217 | 40 |
4×70+1×35RM | 0.443/0.868 | 10.7/5.5 | 205/132 | 1.15 | 36.2 |
![]() |
0.6Kv 1kv XLPE Aluminum Alloy ABC Power Cable Underground Armored Or Unarmored Cable Images |