Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Zhongdong
Model Number : YJV32
Certification : IEC,CE,CCC,ISO
Place of Origin : Hebei,China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 10work days
Packaging Details : Wooden Drum
Insulation : XLPE/PVC
Out Sheath Color : Black Or Customized
Core : 4
Armoured : SWA/STA
Conductor material : Copper
Sizes : 1- 630mm2
Armored cables designed for permanent installations, suitable for both indoor and outdoor use, whether installed in air or underground.They can be mounted on walls, placed in cable ducts, or laid on cable trays.These cables are not intended for installation in wet or submerged conditions.
Conductor :Class 2 stranded copper conductor
Insulation :XLPE (Cross-Linked Polyethylene)
Bedding :PVC (Polyvinyl Chloride)
Armour :SWA (Steel Wire Armour)
Sheath :PVC (Polyvinyl Chloride)
International: IEC 60502-1,National:GB/ T 12706.1-2008
Voltage Rating Uo/U :0.6/1kV
Temperature Rating :Fixed: -25°C to +90°C
Nom. Cross-section of conductor |
Strands No./Dia. Of Conductor |
Insulation Thickness | Inner Covering Thickness | Dia. Of Armor Wire | Sheath Thickness | Approx. O.D. |
Approx. Weight |
Max. D.C Resistance of Conductor (20 ℃) | Testing Voltage A.C | Current Rating | |
mm2 | pc/mm | mm | mm | (mm) | kg/km | Ω /km | kV/5min | In air (A) | In soil(A) |
4 × 4 | 7/0.85 | 0.7 | 1.0 | 0.9 | 1.8 | 18.0 | 699 | 4.61 | 3.5 | 34 | 45 |
4 × 6 | 7/1.04 | 0.7 | 1.0 | 1.25 | 1.8 | 19.0 | 820 | 3.08 | 3.5 | 43 | 57 |
4 × 10 | 7/1.38 | 0.7 | 1.0 | 1.25 | 1.8 | 22.0 | 1233 | 1.83 | 3.5 | 60 | 77 |
4 × 16 | 7/1.78 | 0.7 | 1.0 | 1.6 | 1.8 | 24.5 | 1550 | 1.15 | 3.5 | 83 | 105 |
4 × 25 | 7/2.14 | 0.9 | 1.0 | 1.6 | 1.8 | 29.2 | 2036 | 0.727 | 3.5 | 105 | 125 |
4 × 35 | 7/2.52 | 0.9 | 1.0 | 2.0 | 1.9 | 32.5 | 2501 | 0.524 | 3.5 | 125 | 155 |
4 × 50 | 10/2.52 | 1.0 | 1.0 | 2.0 | 2.0 | 33.0 | 3064 | 0.387 | 3.5 | 160 | 185 |
4 × 70 | 14/2.52 | 1.1 | 1.0 | 2.0 | 2.1 | 37.0 | 3974 | 0.268 | 3.5 | 200 | 225 |
4 × 95 | 19/2.52 | 1.1 | 1.2 | 2.0 | 2.3 | 43.0 | 5032 | 0.193 | 3.5 | 245 | 270 |
4 × 120 | 24/2.52 | 1.2 | 1.2 | 2.5 | 2.5 | 45.0 | 6327 | 0.153 | 3.5 | 285 | 310 |
4 × 150 | 30/2.52 | 1.4 | 1.4 | 2.5 | 2.7 | 51.0 | 7765 | 0.124 | 3.5 | 325 | 345 |
4 × 185 | 37/2.52 | 1.6 | 1.4 | 2.5 | 2.8 | 56.0 | 9205 | 0.0991 | 3.5 | 375 | 390 |
4 × 240 | 48/2.52 | 1.7 | 1.4 | 2.5 | 3.0 | 62.0 | 11444 | 0.0754 | 3.5 | 440 | 450 |
4 × 300 | 61/2.52 | 1.8 | 1.6 | 2.5 | 3.2 | 67.0 | 13830 | 0.0601 | 3.5 | 505 | 515 |
4 × 400 | 61/2.97 | 2.0 | 1.6 | 3.15 | 3.5 | 74.0 | 19673 | 0.0470 | 3.5 | 570 | 575 |
![]() |
SWA Copper Conductor Armoured Electrical Cable 0.6kv 1kV XLPE Insulated 4 Core Images |